Antiqua - Villa Antiqua

Category | 4 |
---|---|
Type | Haus |
Capacity | 1/8+1 |
Price | 1406-3750 kn |
Site tagline
Category | 4 |
---|---|
Type | Haus |
Capacity | 1/8+1 |
Price | 1406-3750 kn |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/5+1 |
Price | 70-140 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/6 |
Price | 75-150 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 70-120 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 70-120 eur |
Category | 3 |
---|---|
Type | Haus |
Capacity | 1/4 |
Price | 70-170 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/2+2 |
Price | 100-120 eur |
Category | 3 |
---|---|
Type | Haus |
Capacity | 1/6+1 |
Price | 90-175 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+2 |
Price | 80-114 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/6 |
Price | 100-187 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 50-75 eur |
Category | 2 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 40-65 eur |
Category | 4 |
---|---|
Type | Familien Hotels |
Category | 4 |
---|---|
Type | Zimmer |
Capacity | 1/2 |
Price | 760-1140 kn |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/6 |
Price | 80-220 eur |
Category | 4 |
---|---|
Type | Zimmer |
Capacity | 1/2 |
Price | 40-60 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 450-1050 kn |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+1 |
Price | 45-65 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 50-110 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 70-130 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 60-110 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2+2 |
Price | 50-95 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 45-70 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+1 |
Price | 45-80 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/2+2 |
Price | 54-85 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4+1 |
Price | 70-130 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/2+1 |
Price | 38-70 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 40-65 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 50-130 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 79-131 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 61-131 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 69-125 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+1 |
Price | 65-75 eur |
Category | 4 |
---|---|
Type | Pension |
Category | |
---|---|
Type | Rent a boat |
Price | 3375-4875 kn |
Category | 4 |
---|---|
Type | Haus |
Capacity | 1/6+2 |
Price | 490 eur |
Category | 4 |
---|---|
Type | Haus |
Capacity | 1/2+2 |
Price | 190 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/3+1 |
Price | 79-131 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4+1 |
Price | 70-120 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/3 |
Price | 120-210 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 320-350 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2+2 |
Price | 100-1125 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 180-200 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4+2 |
Price | 96-144 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+2 |
Price | 70-96 eur |
Category | 4 |
---|---|
Type | Haus |
Capacity | 1/6 |
Price | 290-550 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/8 |
Price | 137-240 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 99-143 eur |
Category | 4 |
---|---|
Type | Meerblick |
Capacity | 1/2+1 |
Price | 97-191 eur |
Category | 4 |
---|---|
Type | Meerblick |
Capacity | 1/2+1 |
Price | 97-192 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 40-80 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+1 |
Price | 45-90 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 44-110 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 80-120 eur |
Category | 4 |
---|---|
Type | Meerblick |
Capacity | 1/4+1 |
Price | 90-170 eur |
Category | 4 |
---|---|
Type | Meerblick |
Capacity | 1/4+1 |
Price | 90-170 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 80-120 eur |
Category | 4 |
---|---|
Type | Meerblick |
Capacity | 1/2+1 |
Price | 70-120 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 65-98 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 50-75 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/4 |
Price | 70-120 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 0-69 eur |
Category | 4 |
---|---|
Type | Meerblick |
Capacity | 1/2 |
Price | 77-152 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/4+2 |
Price | 195-440 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2+2 |
Price | 76-121 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/2+2 |
Price | 100-300 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4+1 |
Price | 56-155 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2+1 |
Price | 97-162 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 280 eur |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 375-825 kn |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 375-825 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/4 |
Price | 120-160 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/4+1 |
Price | 825-1650 kn |
Category | 3 |
---|---|
Type | Appartements |
Capacity | 1/2 |
Price | 300-450 kn |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/4+2 |
Price | 563-1050 kn |
Category | |
---|---|
Type | Mobilheim |
Capacity | 1/5+1 |
Category | 4 |
---|---|
Type | Haus |
Capacity | 1/6+2 |
Price | 230-350 eur |
Category | |
---|---|
Type | Rent a boat |
Price | 1125-1350 eur |
Category | 4 |
---|---|
Type | Appartements |
Capacity | 1/2+1 |
Price | 60-120 eur |
Category | 3 |
---|---|
Type | Meerblick |
Capacity | 1/8 |
Price | 220-260 eur |